NEWS
NOPEC Annual Report 2008 (PDF)
February 17, 2010
NOPEC to Provide Nearly $16 Million in Energy Grants to Qualified N.E. Ohio Communities
December 2, 2009
FirstEnergy Solutions and NOPEC Enter into Nine-Year Agreement
June 10, 2009
Electric Rate Savings on the Way for Nopec Customers in Northeast Ohio
April 6, 2009
NOPEC Formalizes Green Deal That Could Save Northeast Ohio Tens of Millions In Electric Costs
February 27, 2009
Northeast Ohio Could Realize Savings in June
February 23, 2009
NOPEC Locks in Lower Natural Gas Prices for Northeast Ohio
View Natural Gas Communities | View Electric Communities
| ASHTABULA COUNTY | CUYAHOGA COUNTY | GEAUGA COUNTY |
| Ashtabula (City) | Bedford | Burton (Village) |
| Ashtabula Township | Bedford Heights | Chardon (City) |
| Conneaut | Bentleyville | Middlefield (Village) |
| Geneva (Village) | Berea | South Russell |
| Geneva-on-the-Lake | Bratenahl | Auburn Township |
| Jefferson Village | Brecksville | Bainbridge Township |
| North Kingsville | Brook Park | Burton Township |
| Harpersfield Township | Brooklyn | Chester Township |
| Kingsville Township | Brooklyn Heights | Claridon Township |
| Saybrook Township | Chagrin Falls | Hambden Township |
| Cleveland | Newbury Township | |
| LAKE COUNTY | Cuyahoga Heights | Munson Township |
| Eastlake | Fairview Park | Russell Township |
| Fairport Harbor | Garfield Heights | Troy Township |
| Grand River | Glenwillow | |
| Kirtland | Highland Heights | MEDINA COUNTY |
| Kirtland Hills | Hunting Valley | Brunswick |
| Mentor | Independence | |
| Mentor-on-the-Lake | Lakewood | PORTAGE COUNTY |
| North Perry Village | Lyndhurst | Brady Lake |
| Timberlake | Maple Heights | Garrettsville (City) |
| Waite Hill | Middleburg Heights | Hiram Village |
| Wickliffe | Moreland Hills | Kent |
| Willoughby | Newburgh Heights | Sugar Bush Knolls |
| Willoughby Hills | North Olmsted | Portage County Townships |
| Willowick | North Randall | (individual townships listed below) |
| Concord Township | North Royalton | Atwater Township |
| Leroy Township | Oakwood | Brimfield Township |
| Painesville Township | Olmsted Falls | Charlestown Township |
| Perry Township | Olmsted Township | Deerfield Township |
| Orange | Edinburg Township | |
| LORAIN COUNTY | Parma Heights | Franklin Township (Por) |
| Avon | Pepper Pike | Freedom Township |
| Elyria | Rocky River | Hiram Township |
| Lorain | Seven Hills | Mantua Township |
| North Ridgeville | Solon | Nelson Township |
| Sheffield Lake | South Euclid | Palymra Township |
| Sheffield Village | Strongsville | Paris Township |
| South Amherst | University Heights | Randolph Township |
| Valley View | Ravenna Township | |
| TRUMBULL COUNTY | Walton Hills | Rootstown Township |
| Warren | Shalersville Township | |
| Liberty Township | SUMMIT COUNTY | Suffield Township |
| Newton Falls | Clinton | Windham Township |
| Macedonia | ||
| Northfield | ||
| Reminderville | ||
| Twinsburg | ||
| Sagamore Hills Township | ||
| Springfield Township |
| ASHTABULA COUNTY | CUYAHOGA COUNTY | GEAUGA COUNTY |
| Ashtabula | Beachwood | Auburn Township |
| Conneaut | Bedford | Bainbridge Township |
| Geneva | Bedford Heights | Burton (Village) |
| Geneva-on-the-Lake | Bentleyville | Chardon |
| Jefferson | Berea | Chardon Township |
| North Kingsville | Bratenahl | Chester Township |
| Orwell Village | Brecksville | Claridon Township |
| Roaming Shores | Broadview Heights | Hambden Township |
| Rock Creek | Brook Park | Huntsburg Township |
| Ashtabula County Twps.* | Brooklyn | Middlefield (Village) |
| Andover Township | Brooklyn Heights | Middlefield Township |
| Ashtabula Township | Chagrin Falls | Montville Township |
| Austinburg Township | Cuyahoga Heights | Munson Township |
| Cherry Valley Township | East Cleveland | Newbury Township |
| Colebrook Township | Fairview Park | Parkman Township |
| Denmark Township | Garfield Heights | Russell Township |
| Dorset Township | Glenwillow | South Russell |
| Geneva Township | Highland Heights | Thompson Township |
| Harpersfield Township | Hunting Valley | |
| Hartsgrove Township | Independence | MEDINA COUNTY |
| Jefferson Township | Lakewood | Brunswick |
| Kingsville Township | Linndale | |
| Lenox Township | Lyndhurst | PORTAGE COUNTY |
| Monroe Township | Maple Heights | Hiram Village |
| Morgan Township | Mayfield Village | Kent |
| New Lyme Township | Middleburg Heights | Portage County Twps.* |
| Orwell Township | Moreland Hills | Atwater Township |
| Pierpont Township | Newburgh Heights | Brimfield Township |
| Plymouth Township | North Olmsted | Charlestown Township |
| Richmond Township | North Randall | Deerfield Township |
| Rome Township | North Royalton | Edinburg Township |
| Saybrook Township | Oakwood | Franklin Township |
| Sheffield Township | Olmsted Township | Freedom Township |
| Trumbull Township | Olmsted Falls | Hiram Township |
| Wayne Township | Orange | Mantua Township |
| Williamsfield Township | Parma Heights | Nelson Township |
| Windsor Township | Pepper Pike | Palymra Township |
| Rocky River | Paris Township | |
| LAKE COUNTY | Shaker Heights | Randolph Township |
| Eastlake | Solon | Ravenna Township |
| Fairport Harbor | South Euclid | Rootstown Township |
| Grand River | Strongsville | Shalersville Township |
| Kirtland | University Heights | Suffield Township |
| Kirtland Hills | Valley View | Windham Township |
| Lakeline | Walton Hills | |
| Madison | Warrensville Heights | SUMMIT COUNTY |
| Mentor | Clinton | |
| Mentor-on-the-Lake | LORAIN COUNTY | Lakemore |
| Timberlake | Amherst Township | Macedonia |
| Waite Hill | Avon | Northfield |
| Wickliffe | Avon Lake | Peninsula |
| Willoughby | Elyria | Reminderville |
| Willoughby Hills | Lorain | Twinsburg |
| Willowick | South Amherst | |
| Lake County Townships* | Sheffield Lake | TRUMBULL COUNTY |
| Concord Township | Sheffield Village | Warren |
| Leroy Township | North Ridgeville | Liberty Township |
| Madison Township | ||
| Painesville Township | ||
| Perry Township |

